The Ranking Trap: ASU started the season ranked No. 15 in the country, but the grind of the road and high-level competition eventually took its toll on their record.
The Wisconsin Sweep: In late November, ASU stunned No. 14 Wisconsin in Madison, winning 8-5 and 3-1. It was a statement series that catapulted them back into the national conversation.
Johnny Walker’s Injury: The season took a major hit in the very first series against Michigan when captain Johnny Walker suffered a knee injury. He missed significant time, which hampered the team's veteran scoring depth.
@Michigan | L 1-8 |
@Michigan | L 0-3 |
@Michigan State | T 1-1 |
@Michigan State | L 0-2 |
@Wisconsin | W 8-5 |
@Wisconsin | W 3-1 |
@Notre Dame | W 6-3 |
@Notre Dame | L 4-5 |
@Penn State | L 2-3 |
@Penn State | L 4-5 |
@Ohio State | T 4-4 |
@Ohio State | W 3-2 |
@Minnesota | L 1-4 |
@Minnesota | L 4-6 |
@Notre Dame | L 4-5 |
@Notre Dame | W 5-3 |
@Wisconsin | L 0-4 |
@Wisconsin | L 2-5 |
@Minnesota | L 0-10 |
@Minnesota | L 2-10 |
@Michigan State | W 3-2 |
@Michigan State | L 1-2 |
@Michigan | L 1-4 |
@Michigan | T 1-1 |
@Ohio State | L 3-8 |
@Ohio State | W 5-0 |
@Michigan