Best Start Ever: ASU opened the season 4-0-0 with sweeps over No. 15 Merrimack and Northern Michigan.
Holiday Success: The team won the Adirondack Winter Invitational, defeating Clarkson and winning a shootout against No. 17 Cornell.
Matthew Kopperud: Had a legendary senior campaign, leading the NCAA in power-play goals (17) and game-winning goals (8). He finished his career as ASU’s all-time leader in power-play goals (41) and tied the single-season goal record (23).
Brandon Tabakin: Finished with a +26 rating, the highest single-season plus/minus in school history.
Goaltending Transition: The season saw a shift in the crease. TJ Semptimphelter started the year strong, tying the program record for career shutouts (8). However, sophomore Gibson Homer took over the starting role in the latter half of the season, posting a 1.88 GAA and earning his first collegiate shutout against Alaska Fairbanks.
Arizona (ex) | W 16-0 |
Merrimack | W 1-0 |
Merrimack | W 4-2 |
Northern Michigan | W 3-2 |
Northern Michigan | W 5-1 |
@Miami | L 4-5 |
@Miami | T 1-1 |
Stonehill | W 5-4 |
Stonehill | W 3-2 |
Denver | W 6-5 |
Denver | L 4-8 |
Alaska-Anchorage | W 4-3 |
Alaska-Anchorage | W 3-0 |
Providence | W 4-3 |
Providence | L 1-2 |
@Colorado College | T 2-2 |
@Colorado College | W 2-0 |
Dartmouth | T 4-4 |
Dartmouth | T 1-1 |
@Robert Morris | W 8-1 |
@Robert Morris | W 8-3 |
#Clarkson | W 5-2 |
#Cornell | T 2-2 |
*Harvard | W 5-2 |
*Omaha | W 2-1 |
Cornell | L 2-3 |
Cornell | L 1-4 |
Augustana | L 4-5 |
Augustana | W 3-2 |
Lindenwood | T 4-4 |
Lindenwood | W 5-1 |
Alaska | W 2-0 |
Alaska | W 4-2 |
@Alaska | L 1-3 |
@Alaska | W 4-3 |
Long Island | W 4-2 |
Long Island | W 4-3 |
@Alaska-Anchorage | L 3-4 |
@Alaska-Anchorage | W 5-2 |
#Adirondack Invitational
*Desert Hockey Classic