The "Desert Hockey" Offense: ASU boasted one of the most lethal offenses in the country, ranking 11th nationally with 3.31 goals per game. This was fueled by a dominant top line that featured three of the nation's top 10 scorers:
Ranked Success: For the first time in program history, ASU recorded five straight wins against USCHO.com Top-20 opponents.
Matthew Kopperud: A power-play specialist who finished with 40 points and led the team in multi-point games (13).
Josh Doan: The son of Coyotes legend Shane Doan, Josh shattered freshman records for points (37) and assists (25).
Farewell to Oceanside: This was the final full season played at the community-favorite Oceanside Ice Arena before the team moved into the state-of-the-art Mullett Arena the following fall.
UMass.-Lowell | W 5-3 |
UMass.-Lowell | L 2-4 |
@Denver | L 3-8 |
@Denver | L 3-4 |
New Hampshire | W 5-1 |
New Hampshire | W 5-1 |
@Colgate | L 3-8 |
@Colgate | W 4-3 |
St. Thomas | W 5-2 |
St. Thomas | W 4-2 |
@Quinnipiac | L 3-5 |
@Quinnipiac | L 2-5 |
Bemidji State | L 3-4 |
Bemidji State | L 6-4 |
Denver | L 2-6 |
Denver | L 1-7 |
Clarkson | W 4-3 |
Clarkson | W 4-1 |
@Colorado College | W 5-2 |
@Colorado College | L 2-4 |
Cornell | W 5-2 |
Cornell | W 3-2 |
@Boston University | L 1-7 |
@Boston University | L 2-5 |
@Northeastern | W 6-2 |
@RIT | W 2-1 |
@RIT | W 5-1 |
@Minnesota State | L 2-4 |
@Minnesota State | L 3-5 |
Alaska | L 3-5 |
Alaska | L 3-4 |
@Alaska | L 2-3 |
@Alaska | T 1-1 |
Long Island | W 2-1 |
Long Island | W 5-1 |
@Michigan