The "Denver Sweep": The defining moment of the season occurred in late November. ASU traveled to face #1 Denver (the defending national champions) and pulled off a stunning road sweep. This was the first time in program history ASU defeated a #1 ranked team and the first time Denver had been swept at home since 2020.
Desert Hockey Classic: ASU defended their home ice to win the tournament again, capping it off with a 4–0 shutout victory over #16 Cornell in the championship game.
NCHC Quarterfinals: ASU hosted Minnesota Duluth at Mullett Arena and ground out two narrow victories to advance.
@Air Force | W 8-1 |
@Air Force | L 3-4 |
Michigan | L 1-4 |
Michigan | T 3-3 |
@Providence | L 1-4 |
@Providence | L 1-2 |
@Northern Michigan | W 3-1 |
@Northern Michigan | W 2-0 |
@Colorado College | L 3-4 |
@Colorado College | L 1-3 |
Omaha | L 2-4 |
Omaha | W 3-2 |
@Denver | W 3-2 |
@Denver | W 5-2 |
Minnesota-Duluth | W 5-3 |
Minnesota-Duluth | W 3-2 |
US Under-18 (ex) | W 4-3 |
US Under-18 (ex) | W 1-0 |
*Robert Morris | W 7-2 |
*Cornell | W 4-0 |
North Dakota | W 4-1 |
North Dakota | L 3-4 |
@St. Cloud State | W 6-3 |
@St. Cloud State | W 5-3 |
Colorado College | W 4-1 |
Colorado College | L 4-5 |
@Miami | W 7-1 |
@Miami | W 4-1 |
Denver | L 4-5 |
Denver | W 6-5 |
@Minnesota-Duluth | L 2-3 |
@Minnesota-Duluth | T 3-3 |
Western Michigan | W 5-3 |
Western Michigan | L 3-4 |
@Omaha | W 4-1 |
@Omaha | L 2-4 |
^Minnesota-Duluth | W 4-3 |
^Minnesota-Duluth | W 6-5 |
#Denver | L 2-4 |
*Desert Hockey Classic
^NCHC Playoffs
#Frozen Faceoff MN